| Number | Name | Injury Status - 8/04/2001 |
| Number 1 | Micheal Oakes | |
| Number 2 | Kevin Muscat (Captain) | |
| Number 3 | Lee Naylor | |
| Number 4 | Carl Robinson | |
| Number 5 | Ludovic Pollet | |
| Number 6 | Neil Emblen | Just Back |
| Number 7 | Darren Bazeley | Knee Injury - out for 3 months |
| Number 8 | Sean Connolly (Short term contract until end of season) | |
| Number 9 | Temuri Ketsbaia | |
| Number 10 | Micheal Branch | |
| Number 11 | Andy Sinton | |
| Number 12 | Mickey Stowell | |
| Number 13 | --- | |
| Number 14 | George Ndah | |
| Number 15 | Cedric Roussel | |
| Number 16 | Scott Taylor | Ruptured patella tendon in his left knee- out for the season - maybe never play again for wolves |
| Number 17 | Robert Taylor | |
| Number 18 | Ryan Green | ON HIS WAY OUT |
| Number 19 | Jolean Lescott | |
| Number 20 | Keith Andrews | |
| Number 21 | Havard Flo | |
| Number 22 | Colin Larkin | |
| Number 23 | Mohamed Camara | |
| Number 24 | Tony Dinning | Shoulder Injury |
| Number 27 | Paul Butler | Just Back |
| Number 28 | Shane Tudor | |
| Number 29 | Steve Epesse Titi (on loan) | GONE TO EXETER |
| Number 30 | Matt Murray (Goalkeeper) | Serious knee injury out for the season |
| Number 31 | Adam Proudlock | |
| Number 32 | Seamus Crowe | |
| Number 33 | Mark Clyde | |
| Number 36 | John Melligan | |
| Number 40 | Aaron Kerr (Under 19 goalkeeper) | ON HIS WAY OUT |
| Number 41 | Lewis Solly (Under 19 goalkeeper) |
Last Modifications 8th April 2001.